| 2009 Players |
![]() |
#79. Ross Ansaldi Sponsored by Vibromania (Empowering Self Esteem) - 9723 3299 | |||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 6 | 3 | 0 | |
| Seniors: | 13 | 14 | 3 | |
| Reserves: | 4 | 5 | 5 | |
| Club Champion Points: 34 | ||||
| Top | ||||
50 Wade Austen Sponsored by |
||||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 3 | 0 | 1 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 3 | 0 | 1 | |
| Club Champion Points: 3.5 | ||||
| Top | ||||
22 Tim Beasley Sponsored by Beasleys Nursery |
||||
| Debut: 2008 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 37 | 12 | 33 | |
| Seniors: | 24 | 6 | 14 | |
| Reserves: | 13 | 6 | 19 | |
| Club Champion Points: 130.5 | ||||
| Top | ||||
26 Paul Bellofiore Sponsored by Col Smith Garden & Building Supply - 9842 3644 |
||||
| Debut: 2007 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 35 | 14 | 27 | |
| Seniors: | 22 | 10 | 14 | |
| Reserves: | 13 | 4 | 13 | |
| Club Champion Points: 96.5 | ||||
| Top | ||||
32 Jake Bentley Sponsored by One More Café - 9877 6967 |
||||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 16 | 0 | 12 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 16 | 0 | 12 | |
| Club Champion Points: 42 | ||||
| Top | ||||
72 Ryan Bethune Sponsored by Jocks Concrete Pumping - 0417 531 165 |
||||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 12 | 1 | 4 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 12 | 1 | 4 | |
| Club Champion Points: 14 | ||||
| Top | ||||
18 Beau Biggs Sponsored by The Veggies |
||||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 3 | 0 | 1 | |
| Seniors: | 3 | 0 | 1 | |
| Reserves: | 0 | 0 | 0 | |
| Club Champion Points: 6 | ||||
| Top | ||||
51 James Bowen Sponsored by Kenneth Ayres Pty Ltd - 9479 4944 |
||||
| Debut: 2007 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 43 | 20 | 32 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 43 | 20 | 32 | |
| Club Champion Points: 105.5 | ||||
| Top | ||||
49. Jason Bowen Sponsored by BJ Electrical - 0418 333 979 |
||||
| Debut: 2003 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 88 | 8 | 26 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 88 | 8 | 26 | |
| Club Champion Points: 106 | ||||
| Top | ||||
21 Jarrod Boyce Sponsored by Focus Health & Fitness - 9850 7000 |
||||
| Debut: 2005 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 74 | 24 | 68 | |
| Seniors: | 31 | 3 | 12 | |
| Reserves: | 43 | 21 | 56 | |
| Club Champion Points: 210.5 | ||||
| Top | ||||
53 Luke Brewis Sponsored by |
||||
| Debut: 2008 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 23 | 6 | 9 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 23 | 6 | 9 | |
| Club Champion Points: 29.5 | ||||
| Top | ||||
63 Ross Brown Sponsored by |
||||
| Debut: 2008 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 15 | 10 | 2 | |
| Seniors: | 1 | 1 | 0 | |
| Reserves: | 14 | 9 | 2 | |
| Club Champion Points: 12 | ||||
| Top | ||||
37 Daniel Bryant Sponsored by Cheaper Bin Hire - 0425 798 125 |
||||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 17 | 8 | 19 | |
| Seniors: | 1 | 0 | 0 | |
| Reserves: | 16 | 8 | 19 | |
| Club Champion Points: 77 | ||||
| Top | ||||
5 John Burgoyne Sponsored by |
||||
| Debut: 2006 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 15 | 0 | 7 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 15 | 0 | 7 | |
| Club Champion Points: 21.5 | ||||
| Top | ||||
53 Paul Burgoyne Sponsored by |
||||
| Debut: 2006 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 43 | 12 | 33 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 43 | 12 | 33 | |
| Club Champion Points: 102.5 | ||||
| Top | ||||
60 Mitchell Canham Sponsored by |
||||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 2 | 1 | 0 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 2 | 1 | 0 | |
| Club Champion Points: 1 | ||||
| Top | ||||
13 Glen Carle Sponsored by Eastern Subaru |
||||
| Debut: 1998 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 145 | 27 | 100 | |
| Seniors: | 100 | 13 | 42 | |
| Reserves: | 45 | 14 | 58 | |
| Club Champion Points: 394.5 | ||||
| Top | ||||
36. Chris Chapman Sponsored by Deetmah Fashion |
||||
| Debut: 2004 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 60 | 11 | 45 | |
| Seniors: | 4 | 1 | 1 | |
| Reserves: | 56 | 10 | 44 | |
| Club Champion Points: 158 | ||||
| Top | ||||
46 Stephen Christopher Sponsored by |
||||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 18 | 23 | 15 | |
| Seniors: | 18 | 23 | 15 | |
| Reserves: | 0 | 0 | 0 | |
| Club Champion Points: 63 | ||||
| Top | ||||
76 Ryan Cullen Sponsored by |
||||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 16 | 4 | 18 | |
| Seniors: | 3 | 0 | 0 | |
| Reserves: | 13 | 4 | 18 | |
| Club Champion Points: 65.5 | ||||
| Top | ||||
57 Rick Curtis Sponsored by Sabco - 8892 4810 |
||||
| Debut: | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 26 | 3 | 2 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 26 | 3 | 2 | |
| Club Champion Points: 17 | ||||
| Top | ||||
33 Luke Dunn Sponsored by Madisons Lawyers - 9824 5100 |
||||
| Debut: 2006 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 46 | 39 | 18 | |
| Seniors: | 45 | 39 | 18 | |
| Reserves: | 1 | 0 | 0 | |
| Club Champion Points: 119.5 | ||||
| Top | ||||
2 Lee Evans Sponsored by McKellar Plumbing - 0407 324 234 |
||||
| Debut: 2006 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 62 | 73 | 55 | |
| Seniors: | 58 | 63 | 50 | |
| Reserves: | 4 | 10 | 5 | |
| Club Champion Points: 245 | ||||
| Top | ||||
69 Ben Everard Sponsored by |
||||
| Debut: 2008 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 12 | 0 | 3 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 12 | 0 | 3 | |
| Club Champion Points: 12 | ||||
| Top | ||||
31 Josh Eyre Sponsored by Research Stock & Feed |
||||
| Debut: 2004 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 64 | 7 | 55 | |
| Seniors: | 56 | 5 | 37 | |
| Reserves: | 8 | 2 | 18 | |
| Club Champion Points: 222 | ||||
| Top | ||||
39 Matt Feben Sponsored by |
||||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 19 | 1 | 17 | |
| Seniors: | 19 | 1 | 17 | |
| Reserves: | 0 | 0 | 0 | |
| Club Champion Points: 80 | ||||
| Top | ||||
66 Adam Gamble Sponsored by |
||||
| Debut: 2008 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 33 | 51 | 10 | |
| Seniors: | 27 | 37 | 7 | |
| Reserves: | 6 | 14 | 3 | |
| Club Champion Points: 57 | ||||
| Top | ||||
45 Grant Godwin Sponsored by |
||||
| Debut: 2008 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 19 | 3 | 13 | |
| Seniors: | 4 | 1 | 1 | |
| Reserves: | 15 | 2 | 12 | |
| Club Champion Points: 38.5 | ||||
| Top | ||||
55 Rowan Gordon Sponsored by |
||||
| Debut: 2005 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 34 | 3 | 19 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 34 | 3 | 19 | |
| Club Champion Points: 65 | ||||
| Top | ||||
70 Jack Hall Sponsored by |
||||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 20 | 1 | 2 | |
| Seniors: | 20 | 1 | 2 | |
| Reserves: | 0 | 0 | 0 | |
| Club Champion Points: 26 | ||||
| Top | ||||
73 Marty Halliday Sponsored by |
||||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 20 | 5 | 32 | |
| Seniors: | 3 | 0 | 0 | |
| Reserves: | 17 | 5 | 32 | |
| Club Champion Points: 100.5 | ||||
| Top | ||||
9 David Hand Sponsored by |
||||
| Debut: 2008 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 25 | 3 | 10 | |
| Seniors: | 12 | 3 | 3 | |
| Reserves: | 13 | 0 | 7 | |
| Club Champion Points: 41.5 | ||||
| Top | ||||
28 Cal Haskings Sponsored by The Veggies |
||||
| Debut: 2004 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 73 | 15 | 84 | |
| Seniors: | 33 | 2 | 18 | |
| Reserves: | 40 | 13 | 66 | |
| Club Champion Points: 294 | ||||
| Top | ||||
61 Dean Heller Sponsored by |
||||
| Debut: 2008 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 17 | 3 | 15 | |
| Seniors: | 1 | 0 | 0 | |
| Reserves: | 16 | 3 | 15 | |
| Club Champion Points: 49 | ||||
| Top | ||||
12 Jade Hill Sponsored by |
||||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 18 | 54 | 11 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 18 | 54 | 11 | |
| Club Champion Points: 31 | ||||
| Top | ||||
19 Adam Hinds Sponsored by Lilydale Travel - 9735 1144 |
||||
| Debut: 2008 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 12 | 8 | 3 | |
| Seniors: | 3 | 0 | 0 | |
| Reserves: | 9 | 8 | 3 | |
| Club Champion Points: 13.5 | ||||
| Top | ||||
27 Campbell Holland Sponsored by Recovery Tree Services |
||||
| Debut: 2000 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 100 | 96 | 52 | |
| Seniors: | 28 | 8 | 8 | |
| Reserves: | 72 | 88 | 44 | |
| Club Champion Points: 176 | ||||
| Top | ||||
88 Hamish Hoskings Sponsored by The Veggies |
||||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 5 | 8 | 3 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 5 | 8 | 3 | |
| Club Champion Points: 8.5 | ||||
| Top | ||||
80 Will Hoskings Sponsored by |
||||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 8 | 1 | 0 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 8 | 1 | 0 | |
| Club Champion Points: 4 | ||||
| Top | ||||
57 Flynn Jarvis Sponsored by |
||||
| Debut: 2006 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 40 | 0 | 28 | |
| Seniors: | 2 | 0 | 0 | |
| Reserves: | 38 | 0 | 28 | |
| Club Champion Points: 87 | ||||
| Top | ||||
30 Evan Jones Sponsored by John Ryan Plumbing |
||||
| Debut: 2007 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 31 | 6 | 22 | |
| Seniors: | 7 | 0 | 2 | |
| Reserves: | 24 | 6 | 20 | |
| Club Champion Points: 65 | ||||
| Top | ||||
25 Vinnie Jones Sponsored by |
||||
| Debut: 2008 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 36 | 8 | 31 | |
| Seniors: | 35 | 8 | 30 | |
| Reserves: | 1 | 0 | 1 | |
| Club Champion Points: 142.5 | ||||
| Top | ||||
64 Troy Konrad Sponsored by |
||||
| Debut: | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 30 | 9 | 21 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 30 | 9 | 21 | |
| Club Champion Points: 57 | ||||
| Top | ||||
31 Daniel Large Sponsored by LJR Landscape & Design - 0439 483 867 |
||||
| Debut: 2007 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 32 | 8 | 27 | |
| Seniors: | 17 | 3 | 2 | |
| Reserves: | 15 | 5 | 25 | |
| Club Champion Points: 120.5 | ||||
| Top | ||||
45. Steven Lockie Sponsored by Recovery Tree Services |
||||
| Debut: 2007 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 31 | 8 | 8 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 31 | 8 | 8 | |
| Club Champion Points: 31.5 | ||||
| Top | ||||
8 James Logan Sponsored by Royal Hotel Richmond - 9914 1200 |
||||
| Debut: 1996 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 214 | 25 | 87 | |
| Seniors: | 71 | 11 | 25 | |
| Reserves: | 143 | 14 | 62 | |
| Club Champion Points: 439 | ||||
| Top | ||||
23 Grant McAdam Sponsored by WHM Airconditioning - 0416 151 763 |
||||
| Debut: 2005 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 72 | 13 | 78 | |
| Seniors: | 66 | 13 | 70 | |
| Reserves: | 6 | 0 | 8 | |
| Club Champion Points: 350 | ||||
| Top | ||||
18 Alex McIntosh Sponsored by |
||||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 20 | 21 | 7 | |
| Seniors: | 20 | 21 | 7 | |
| Reserves: | 0 | 0 | 0 | |
| Club Champion Points: 41 | ||||
| Top | ||||
62 Daniel McIntyre Sponsored by |
||||
| Debut: 2008 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 14 | 0 | 2 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 14 | 0 | 2 | |
| Club Champion Points: 11 | ||||
| Top | ||||
63 Josh McKellar Sponsored by McKellar Plumbing - 0407 324 234 |
||||
| Debut: 2006 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 22 | 4 | 12 | |
| Seniors: | 1 | 0 | 0 | |
| Reserves: | 21 | 4 | 12 | |
| Club Champion Points: 35.5 | ||||
| Top | ||||
5 Michael Morello Sponsored by Templestowe Timber & Hardware - 9846 2222 |
||||
| Debut: 2004 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 107 | 370 | 72 | |
| Seniors: | 107 | 370 | 72 | |
| Reserves: | 0 | 0 | 0 | |
| Club Champion Points: 413 | ||||
| Top | ||||
42 Dion Mullett-Treloar Sponsored by The Warrandyte Bakery - 9844 1809 |
||||
| Debut: 2006 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 69 | 3 | 51 | |
| Seniors: | 68 | 3 | 50 | |
| Reserves: | 1 | 0 | 1 | |
| Club Champion Points: 235.5 | ||||
| Top | ||||
15 Luke Naughtin Sponsored by Henderson Maxwell Financial Advisors - 9654 8022 |
||||
| Debut: 2007 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 38 | 11 | 46 | |
| Seniors: | 37 | 11 | 46 | |
| Reserves: | 1 | 0 | 0 | |
| Club Champion Points: 215.5 | ||||
| Top | ||||
3 Tom Naughtin Sponsored by ANJ & Associates - 0417 327 097 |
||||
| Debut: 2004 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 91 | 22 | 141 | |
| Seniors: | 89 | 18 | 135 | |
| Reserves: | 2 | 4 | 6 | |
| Club Champion Points: 632 | ||||
| Top | ||||
58. Joseph O"Mara Sponsored by Bushfire Press - 9844 2964 |
||||
| Debut: 2006 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 15 | 5 | 5 | |
| Seniors: | 1 | 0 | 1 | |
| Reserves: | 14 | 5 | 4 | |
| Club Champion Points: 19 | ||||
| Top | ||||
52 Paul O"Mara Sponsored by Bushfire Press - 9844 2964 |
||||
| Debut: 2006 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 35 | 5 | 15 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 35 | 5 | 15 | |
| Club Champion Points: 47.5 | ||||
| Top | ||||
10 Bernard Opteynde Sponsored by Quick Lift Doors - 9729 6899 |
||||
| Debut: 2005 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 70 | 14 | 58 | |
| Seniors: | 22 | 1 | 2 | |
| Reserves: | 48 | 13 | 56 | |
| Club Champion Points: 204 | ||||
| Top | ||||
75 Joel Pacetti Sponsored by |
||||
| Debut: | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 7 | 0 | 1 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 7 | 0 | 1 | |
| Club Champion Points: 5.5 | ||||
| Top | ||||
46 Ryan Parker Sponsored by Kabed Consulting - 0402 013 361 |
||||
| Debut: 2006 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 44 | 3 | 23 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 44 | 3 | 23 | |
| Club Champion Points: 68 | ||||
| Top | ||||
43 Ben Reid Sponsored by Ian Reid Vendor Advocacy - 0433 957 733 |
||||
| Debut: 2001 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 135 | 21 | 146 | |
| Seniors: | 88 | 20 | 85 | |
| Reserves: | 47 | 1 | 61 | |
| Club Champion Points: 583.5 | ||||
| Top | ||||
47 Tahn Reid Sponsored by |
||||
| Debut: 1992 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 152 | 0 | 94 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 152 | 0 | 94 | |
| Club Champion Points: 352.5 | ||||
| Top | ||||
77 Stewart Rough Sponsored by |
||||
| Debut: 1993 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 161 | 7 | 64 | |
| Seniors: | 99 | 0 | 37 | |
| Reserves: | 62 | 7 | 27 | |
| Club Champion Points: 254.5 | ||||
| Top | ||||
1 Daniel Rowe Sponsored by |
||||
| Debut: 2008 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 18 | 6 | 7 | |
| Seniors: | 9 | 2 | 3 | |
| Reserves: | 9 | 4 | 4 | |
| Club Champion Points: 30.5 | ||||
| Top | ||||
59 Ben Taylor Sponsored by Supersoil Garden Centre - 9844 3329 |
||||
| Debut: 2007 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 54 | 12 | 22 | |
| Seniors: | 50 | 11 | 14 | |
| Reserves: | 4 | 1 | 8 | |
| Club Champion Points: 120 | ||||
| Top | ||||
74 Graham Tessier Sponsored by |
||||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 6 | 0 | 4 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 6 | 0 | 4 | |
| Club Champion Points: 11 | ||||
| Top | ||||
4 Ben Torney Sponsored by Healesville Dental Clinic - 5962 4673 |
||||
| Debut: 2008 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 32 | 47 | 24 | |
| Seniors: | 32 | 46 | 24 | |
| Reserves: | 0 | 1 | 0 | |
| Club Champion Points: 114 | ||||
| Top | ||||
24 Adam Tsapatsaris Sponsored by Carpets Galore Floorworld |
||||
| Debut: 2007 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 22 | 5 | 30 | |
| Seniors: | 21 | 3 | 28 | |
| Reserves: | 1 | 2 | 2 | |
| Club Champion Points: 124.5 | ||||
| Top | ||||
71 Andrew Venebles Sponsored by |
||||
| Debut: 2009 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 5 | 0 | 0 | |
| Seniors: | 0 | 0 | 0 | |
| Reserves: | 5 | 0 | 0 | |
| Club Champion Points: 2.5 | ||||
| Top | ||||
41 Chris Watson Sponsored by CDK Engineering Support Services - 0417 372 549 |
||||
| Debut: 2007 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 37 | 8 | 22 | |
| Seniors: | 20 | 2 | 7 | |
| Reserves: | 17 | 6 | 15 | |
| Club Champion Points: 79.5 | ||||
| Top | ||||
11 Matt Wood Sponsored by Dr Hunter S. Thompson |
||||
| Debut: 2001 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 163 | 96 | 231 | |
| Seniors: | 163 | 96 | 231 | |
| Reserves: | 0 | 0 | 0 | |
| Club Champion Points: 1051 | ||||
| Top | ||||
40 Brendan Zach Sponsored by Mr Rangehood - 0413 777 107 |
||||
| Debut: 2007 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 50 | 29 | 38 | |
| Seniors: | 15 | 3 | 2 | |
| Reserves: | 35 | 26 | 36 | |
| Club Champion Points: 120.5 | ||||
| Top | ||||
48 Geoff Zach Sponsored by Mr Rangehood - 0413 777 107 |
||||
| Debut: 2004 | Games | Goals (06-09) | B&F Votes (04-08) | |
| Career: | 64 | 17 | 28 | |
| Seniors: | 6 | 0 | 0 | |
| Reserves: | 58 | 17 | 28 | |
| Club Champion Points: 91 | ||||
| Top | ||||
2009 EFL Colts | |||||
![]() #3. Tom Peter-Budge |
![]() #4. Robbie Bowen Victory IGA Warrandyte |
![]() #5. Sam Williams SML Constructions 0409 794 084 |
![]() #6. Kurt Belot |
||
![]() #7. Shane Biggs |
![]() #8. Jim Taylor |
![]() #11. Jake Buhagiar |
![]() #12. Sean Mason |
||
![]() #15. Leon Holewa |
![]() #17. Luke Brouwer Hayes Pest Control 1300 55 33 65 |
![]() #18. Tristan Valentino |
![]() #19. Jarrod Godwin |
||
![]() #20. Aaron Batsanis |
![]() #22. Matt Falkingham Asset Plant & Machinery 8710 8088 |
![]() #24. Chris Ryan |
![]() #25. Duane Cox |
||
![]() #26. Ben Jackson |
![]() #33. Dave Beasley Greenscene Enviro Solution |
![]() #34. Zac Bentley |
![]() #37. Liam Whitfield ADE Trees Services 9844 0517 |
||
#42. Jacob Clancy |
![]() #44. Justin Khouri |
![]() #45. Joel Amesbury |
![]() #46. Caleb Atkinson The Veggies |
||
![]() #54. Nick Batsanis |
![]() #57. Ryan Pollard |
![]() #67. Matt Motea Knox Private Hospital 9210 7000 |
![]() #88. Nick Moore Northern Suburban Plumbing |
||
Top | |||||




























































































