 | Ross Anderson Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 1 | 0 | 0 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 1 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Tim Andrews Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 33 | 0 | 0 |
| Seniors: | 26 | 0 | 0 |
| Reserves: | 7 | 0 | 0 |
| Club Champion Points: 12.5 |
| Top |
| |
 | Rocky Armstrong Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 18 | 0 | 0 |
| Seniors: | 17 | 0 | 0 |
| Reserves: | 1 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Brendan Baker Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 118 | 0 | 1 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 118 | 0 | 1 |
| Club Champion Points: 2 |
| Top |
| |
 | Adam Barlow Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 37 | 0 | 0 |
| Seniors: | 37 | 0 | 0 |
| Reserves: | 0 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Nick Barrett Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 2 | 0 | 0 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 2 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | 56. Jeremy Bean-Hodges Sponsored by |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 10 | 0 | 1 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 10 | 0 | 1 |
| Club Champion Points: 2 |
| Top |
| |
 | David Bein Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 27 | 0 | 0 |
| Seniors: | 27 | 0 | 0 |
| Reserves: | 0 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Willie Bell Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 64 | 0 | 0 |
| Seniors: | 62 | 0 | 0 |
| Reserves: | 2 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Ray Bellinger Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 8 | 0 | 0 |
| Seniors: | 5 | 0 | 0 |
| Reserves: | 3 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | 26. Paul Bellofiore Sponsored by The Bulldogs |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 15 | 9 | 12 |
| Seniors: | 15 | 9 | 12 |
| Reserves: | 0 | 0 | 0 |
| Club Champion Points: 69 |
| Top |
| |
 | Matt Blagrove Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 64 | 0 | 0 |
| Seniors: | 64 | 0 | 0 |
| Reserves: | 0 | 0 | 0 |
| Club Champion Points: 77.5 |
| Top |
| |
 | R Bloom Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 1 | 0 | 0 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 1 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Adam Borwick* Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 62 | 0 | 0 |
| Seniors: | 37 | 0 | 0 |
| Reserves: | 25 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | 6. Richard Bourke* Sponsored by The Bulldogs |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 55 | 6 | 58 |
| Seniors: | 32 | 1 | 26 |
| Reserves: | 23 | 5 | 32 |
| Club Champion Points: 297 |
| Top |
| |
 | 60. James Bowen Sponsored by |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 13 | 7 | 17 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 13 | 7 | 17 |
| Club Champion Points: 54 |
| Top |
| |
 | 49. Jason Bowen* Sponsored by |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 66 | 5 | 21 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 66 | 5 | 21 |
| Club Champion Points: 62 |
| Top |
| |
 | J Bower Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 2 | 0 | 0 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 2 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | 21. Jarrod Boyce Sponsored by |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 45 | 10 | 42 |
| Seniors: | 20 | 3 | 9 |
| Reserves: | 25 | 7 | 33 |
| Club Champion Points: 125 |
| Top |
| |
 | Shaun Bradley Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 1 | 0 | 0 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 1 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Ross Bradshaw Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 19 | 0 | 0 |
| Seniors: | 19 | 0 | 0 |
| Reserves: | 0 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Tyson Brent Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 3 | 0 | 0 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 3 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Paul Bridgeman Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 20 | 0 | 0 |
| Seniors: | 1 | 0 | 0 |
| Reserves: | 19 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Ben Brisbane Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 8 | 0 | 0 |
| Seniors: | 6 | 0 | 0 |
| Reserves: | 2 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Travis Brogan Sponsored by |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 182 | 4 | 16 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 182 | 4 | 16 |
| Club Champion Points: 58 |
| Top |
| |
 | Andrew Brown Sponsored by Club Kilsyth |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 80 | 6 | 7 |
| Seniors: | 77 | 6 | 7 |
| Reserves: | 3 | 0 | 0 |
| Club Champion Points: 20.5 |
| Top |
| |
 | Leigh Brown Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 2 | 0 | 0 |
| Seniors: | 2 | 0 | 0 |
| Reserves: | 0 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Troy Brown Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 13 | 0 | 0 |
| Seniors: | 11 | 0 | 0 |
| Reserves: | 2 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Piers Brown* Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 25 | 0 | 0 |
| Seniors: | 15 | 0 | 0 |
| Reserves: | 10 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Stuart Browne Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 21 | 0 | 0 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 21 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Adam Burbidge Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 30 | 0 | 0 |
| Seniors: | 1 | 0 | 0 |
| Reserves: | 29 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | John Burgoyne Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 7 | 0 | 3 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 7 | 0 | 3 |
| Club Champion Points: 6 |
| Top |
| |
 | 53. Paul Burgoyne Sponsored by |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 15 | 2 | 8 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 15 | 2 | 8 |
| Club Champion Points: 16 |
| Top |
| |
 | M Burns Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 1 | 0 | 0 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 1 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Daniel Burton Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 7 | 0 | 2 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 7 | 0 | 2 |
| Club Champion Points: 4 |
| Top |
| |
 | Richard Callaway Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 61 | 0 | 0 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 61 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | 13. Glen Carle Sponsored by Normac Construction |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 111 | 5 | 11 |
| Seniors: | 92 | 4 | 10 |
| Reserves: | 19 | 1 | 1 |
| Club Champion Points: 72 |
| Top |
| |
 | Steve Carroll Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 12 | 0 | 0 |
| Seniors: | 11 | 0 | 0 |
| Reserves: | 1 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Mick Carter Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 13 | 0 | 0 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 13 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | 36. Chris Chapman Sponsored by Chapman Gardner Builders |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 38 | 5 | 22 |
| Seniors: | 4 | 1 | 1 |
| Reserves: | 34 | 4 | 21 |
| Club Champion Points: 114 |
| Top |
| |
 | Matt Chapman* Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 32 | 0 | 0 |
| Seniors: | 5 | 0 | 0 |
| Reserves: | 27 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Joel Charles Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 13 | 0 | 0 |
| Seniors: | 4 | 0 | 0 |
| Reserves: | 9 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Brad Christianson Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 10 | 0 | 0 |
| Seniors: | 10 | 0 | 0 |
| Reserves: | 0 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Graham Clark Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 1 | 0 | 1 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 1 | 0 | 1 |
| Club Champion Points: 2 |
| Top |
| |
 | Mack Clarkson Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 91 | 0 | 0 |
| Seniors: | 90 | 0 | 0 |
| Reserves: | 1 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Marcus Clifton Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 3 | 0 | 0 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 3 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Greg Cole Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 5 | 0 | 0 |
| Seniors: | 5 | 0 | 0 |
| Reserves: | 0 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Stephen Cole Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 5 | 0 | 0 |
| Seniors: | 5 | 0 | 0 |
| Reserves: | 0 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Glen Coleman Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 16 | 0 | 0 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 16 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Andy Comello Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 5 | 0 | 0 |
| Seniors: | 5 | 0 | 0 |
| Reserves: | 0 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Dale Comrie Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 14 | 0 | 0 |
| Seniors: | 14 | 0 | 0 |
| Reserves: | 0 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Chris Cornell* Sponsored by Character Building |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 81 | 0 | 0 |
| Seniors: | 79 | 0 | 0 |
| Reserves: | 2 | 0 | 0 |
| Club Champion Points: 17.5 |
| Top |
| |
 | 61. Brendan Counsel Sponsored by |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 14 | 3 | 10 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 14 | 3 | 10 |
| Club Champion Points: 20 |
| Top |
| |
 | Greg Creber Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 6 | 0 | 0 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 6 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Rick Curtis Sponsored by |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 8 | 0 | 0 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 8 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Simon Cutler Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 11 | 0 | 3 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 11 | 0 | 3 |
| Club Champion Points: 6 |
| Top |
| |
 | Ramill Daff Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 1 | 0 | 0 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 1 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Roger Dalli Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 209 | 0 | 1 |
| Seniors: | 2 | 0 | 0 |
| Reserves: | 207 | 0 | 1 |
| Club Champion Points: 2 |
| Top |
| |
 | Ben Dart Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 9 | 0 | 7 |
| Seniors: | 9 | 0 | 7 |
| Reserves: | 0 | 0 | 0 |
| Club Champion Points: 28 |
| Top |
| |
 | 7. Aidan Davey Sponsored by All Over Bin Hire |
| Debut: 2000 | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 113 | 4 | 44 |
| Seniors: | 96 | 4 | 44 |
| Reserves: | 17 | 0 | 0 |
| Club Champion Points: 296 |
| Top |
| |
 | Cam Day Sponsored by Signs By Day |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 128 | 0 | 0 |
| Seniors: | 122 | 0 | 0 |
| Reserves: | 6 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | 54. Anthony De sarro* Sponsored by |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 50 | 2 | 14 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 50 | 2 | 14 |
| Club Champion Points: 58 |
| Top |
| |
 | Blake Deaizpurua Sponsored by |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 2 | 2 | 1 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 2 | 2 | 1 |
| Club Champion Points: 2 |
| Top |
| |
 | Heath Decker Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 51 | 0 | 0 |
| Seniors: | 13 | 0 | 0 |
| Reserves: | 38 | 0 | 0 |
| Club Champion Points: 14 |
| Top |
| |
 | Phil Deveny Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 2 | 2 | 2 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 2 | 2 | 2 |
| Club Champion Points: 4 |
| Top |
| |
 | Craig Dick Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 118 | 0 | 29 |
| Seniors: | 115 | 0 | 29 |
| Reserves: | 3 | 0 | 0 |
| Club Champion Points: 162 |
| Top |
| |
 | Jarrod Dick* Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 30 | 0 | 0 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 30 | 0 | 0 |
| Club Champion Points: 10 |
| Top |
| |
 | Sean Dixon Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 32 | 0 | 0 |
| Seniors: | 18 | 0 | 0 |
| Reserves: | 14 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | James Dodd Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 15 | 0 | 0 |
| Seniors: | 3 | 0 | 0 |
| Reserves: | 12 | 0 | 0 |
| Club Champion Points: 26 |
| Top |
| |
 | Marcus Doherty Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 7 | 0 | 0 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 7 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | 30. Sean Donovan Sponsored by Donovan Homes |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 51 | 8 | 41 |
| Seniors: | 22 | 0 | 8 |
| Reserves: | 29 | 8 | 33 |
| Club Champion Points: 124.5 |
| Top |
| |
 | 19. Nicholas Drake Sponsored by Choice Fire & Plumbing |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 30 | 1 | 21 |
| Seniors: | 12 | 1 | 2 |
| Reserves: | 18 | 0 | 19 |
| Club Champion Points: 44.5 |
| Top |
| |
 | Jason Dreger Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 2 | 0 | 0 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 2 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | 33. Luke Dunn Sponsored by |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 16 | 23 | 6 |
| Seniors: | 16 | 23 | 6 |
| Reserves: | 0 | 0 | 0 |
| Club Champion Points: 43 |
| Top |
| |
 | Josh Eastaugh Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 18 | 0 | 0 |
| Seniors: | 18 | 0 | 0 |
| Reserves: | 0 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | 12. Luke Ebzery Sponsored by |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 35 | 30 | 18 |
| Seniors: | 31 | 29 | 13 |
| Reserves: | 4 | 1 | 5 |
| Club Champion Points: 59 |
| Top |
| |
 | Justin Edwards Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 61 | 0 | 0 |
| Seniors: | 56 | 0 | 0 |
| Reserves: | 5 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Trevor Elliott Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 23 | 0 | 13 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 23 | 0 | 13 |
| Club Champion Points: 26 |
| Top |
| |
 | 9. Brian Elliott* Sponsored by |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 66 | 24 | 29 |
| Seniors: | 35 | 9 | 10 |
| Reserves: | 31 | 15 | 19 |
| Club Champion Points: 137.5 |
| Top |
| |
 | Jamie Ellis Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 17 | 7 | 7 |
| Seniors: | 4 | 1 | 0 |
| Reserves: | 13 | 6 | 7 |
| Club Champion Points: 14 |
| Top |
| |
 | Adrian Evans Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 40 | 0 | 0 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 40 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Craig Evans Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 149 | 0 | 8 |
| Seniors: | 19 | 0 | 0 |
| Reserves: | 130 | 0 | 8 |
| Club Champion Points: 16 |
| Top |
| |
 | 2. Lee Evans Sponsored by Gateway Concrete Pumping |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 34 | 42 | 36 |
| Seniors: | 32 | 36 | 33 |
| Reserves: | 2 | 6 | 3 |
| Club Champion Points: 198 |
| Top |
| |
 | Adrian Eyre Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 10 | 4 | 3 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 10 | 4 | 3 |
| Club Champion Points: 6 |
| Top |
| |
 | 31. Josh Eyre* Sponsored by Research Stock & Feed |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 56 | 5 | 36 |
| Seniors: | 54 | 5 | 31 |
| Reserves: | 2 | 0 | 5 |
| Club Champion Points: 168.5 |
| Top |
| |
 | Dave Fakhry Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 29 | 0 | 0 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 29 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Trent Ferguson Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 23 | 0 | 0 |
| Seniors: | 16 | 0 | 0 |
| Reserves: | 7 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Peter Fotiniotis Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 16 | 0 | 0 |
| Seniors: | 13 | 0 | 0 |
| Reserves: | 3 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Matt Franich Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 3 | 0 | 0 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 3 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Nathan Gardner Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 37 | 0 | 0 |
| Seniors: | 14 | 0 | 0 |
| Reserves: | 23 | 0 | 0 |
| Club Champion Points: 14.5 |
| Top |
| |
 | Steven Garrett Sponsored by |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 4 | 2 | 0 |
| Seniors: | 4 | 2 | 0 |
| Reserves: | 0 | 0 | 0 |
| Club Champion Points: 3 |
| Top |
| |
 | Mark Gasparotto Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 30 | 0 | 0 |
| Seniors: | 26 | 0 | 0 |
| Reserves: | 4 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | David Gates Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 2 | 0 | 0 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 2 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Ben Gaylard Sponsored by |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 50 | 0 | 0 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 50 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | 44. Leigh Giampietro Sponsored by S Bar |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 98 | 3 | 39 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 98 | 3 | 39 |
| Club Champion Points: 113 |
| Top |
| |
 | Brad Giampietro* Sponsored by S Bar |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 92 | 0 | 2 |
| Seniors: | 12 | 0 | 0 |
| Reserves: | 80 | 0 | 2 |
| Club Champion Points: 51 |
| Top |
| |
 | Jerrod Gibson Sponsored by Past Players Association |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 1 | 0 | 0 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 1 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | Dean Gidley Sponsored by Warrandyte Cricket Club |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 2 | 0 | 0 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 2 | 0 | 0 |
| Club Champion Points: 0 |
| Top |
| |
 | 55. Rowan Gordon Sponsored by |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 27 | 3 | 18 |
| Seniors: | 0 | 0 | 0 |
| Reserves: | 27 | 3 | 18 |
| Club Champion Points: 46 |
| Top |
| |
 | Andrew Gordon* Sponsored by |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 89 | 11 | 17 |
| Seniors: | 71 | 11 | 17 |
| Reserves: | 18 | 0 | 0 |
| Club Champion Points: 92.5 |
| Top |
| |
 | Peter Green Sponsored by |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 32 | 19 | 14 |
| Seniors: | 30 | 19 | 14 |
| Reserves: | 2 | 0 | 0 |
| Club Champion Points: 64.5 |
| Top |
| |
 | 14. Ash Grybas Sponsored by |
| Debut: | Games | Goals (06/07) | B&F Votes (04-07) |
| Career: | 183 | 4 | 12 |
| Seniors: | 111 | 0 | 11 |
| Reserves: | 72 | 4 | 1 |
| Club Champion Points: 52.5 |
| Top |
| |
 | David Grybas Sponsored by Past Players Association |
